Team Records
Verified data · source: List of Arizona Diamondbacks team records · auto-audited weekly.
18 rows · scroll inside the table (header and first column stay put).
| Career batting records Statistic | Player | Record | Diamondbacks career | Ref |
|---|---|---|---|---|
| Batting average | Luis Gonzalez | .298 | 1999–2006 | [4] |
| On-base percentage | Paul Goldschmidt | .398 | 2011–2018 | [5] |
| Slugging percentage | Paul Goldschmidt | .532 | 2011–2018 | [5] |
| On-base plus slugging | Paul Goldschmidt | .930 | 2011–2018 | [5] |
| Runs | Luis Gonzalez | 780 | 1999–2006 | [4] |
| Plate appearances | Luis Gonzalez | 5,246 | 1999–2006 | [4] |
| At bats | Luis Gonzalez | 4,488 | 1999–2006 | [4] |
| Hits | Luis Gonzalez | 1,337 | 1999–2006 | [4] |
| Total bases | Luis Gonzalez | 2,373 | 1999–2006 | [4] |
| Singles | Luis Gonzalez | 776 | 1999–2006 | [4] |
| Doubles | Luis Gonzalez | 310 | 1999–2006 | [4] |
| Triples | Corbin Carroll | 58 | 2022–present | [6] |
| Home runs | Luis Gonzalez | 224 | 1999–2006 | [4] |
| Runs batted in | Luis Gonzalez | 774 | 1999–2006 | [4] |
| Walks | Paul Goldschmidt | 655 | 2011–2018 | [5] |
| Strikeouts | Paul Goldschmidt | 1,059 | 2011–2018 | [5] |
| Stolen bases | Tony Womack | 182 | 1999–2003 | [7] |
| Games played | Luis Gonzalez | 1,194 | 1999–2006 | [4] |
